Glossary of Terms - Facial Plastic Surgery |
![]() |
| Eyelid Surgery - Outpatient Surgery | |
| Description: | Removal of fat and excess skin from the upper and/or lower eyelids, or repositioning and tightening of lower eyelid muscles to make eye area appear more youthful and less tired. |
| Average Cost: | Upper Lids: $1,500 - $3,000. Lower Lids: $1,500 - $3,500 |
| Length of Surgery: | 1-3 Hours |
| Anesthesia: | Local with sedation, or general |
| Recovery Time: | Back to work in 5-14 days. Strenuous activity in 3 weeks. |
| Treatment Frequency: | Once |
| Risks: | Infection, impaired eyelid function, asymmetry, complications related to anesthesia. |
| Duration of Results: | Approximately 10 years, but may be affected by lifestyle factors and heredity. |
| Essential Questions: | 1.What eyelid surgery technique do you recommend for my upper and lower eyelids? 2. What is your experience with this technique? 3. Where will the incisions and resulting scars be located? 4. Will eyelid surgery alone achieve my goals? 5. What type of anesthesia do you recommend and who will administer it? |
| Browlift - Outpatient Surgery | |
| Description: | Surgical procedure to restore a more youthful look to upper third of the face, including the forehead and brow region, by smoothing furrows; may reposition hooded or lowered eyebrows. |
| Average Cost: | $3,000 - $8,000 |
| Length of Surgery: | 1-3 Hours |
| Anesthesia: | Local with sedation, or general |
| Recovery Time: | Back to work in 7-10 days. Vigorous activity in 3-4 weeks. |
| Treatment Frequency: | Usually once |
| Risks: | Nerve damage, infection, asymmetry, bleeding, irregular scar formation, altered hairline, hair loss adjacent to scars, complications related to anesthesia. |
| Duration of Results: | Long-lasting, though aging and gravity may eventually affect the results. |
| Essential Questions: | 1. Do you perform endoscopic techniques or recommend a form of coronal incision? 2. What is your experience with this technique? 3. Where will the incisions and resulting scars be located? 4. Will a browlift alone achieve my goals? 5. What type of anesthesia do you recommend and who will administer it? |
| Facelift - Inpatient/Outpatient Surgery | |
| Description: | Redistribution and/or reduction of facial fat, repositioning and tightening of facial muscles and tissue, plus redraping and reduction of excess sagging skin of the face, jowls, and neck to produce a more youthful appearance. |
| Average Cost: | $4,000 - $25,000 |
| Length of Surgery: | 3-6 Hours |
| Anesthesia: | General or local with intravenous sedation |
| Recovery Time: | Back to work in 10-14 days. Swelling bruising, and stiffness may persist for 3-4 weeks. |
| Treatment Frequency: | Usually once |
| Risks: | Nerve damage, hematoma (collection of blood under the skin), asymmetry,irregular scar formation, altered hairline, complications related to anesthesia. |
| Duration of Results: | Long-lasting, however, the effects of aging and gravity will continue to take their toll and you may desire another surgery. |
| Essential Questions: | 1. What technique do you recommend for me? 2. Where will the incisions and resulting scars be located. 3. What is your experience with this technique? 4. Will a facelift alone achieve my goals? 5. What type of anesthesia do you recommend and who will administer it? |
| Facial Implants - Outpatient Surgery | |
| Description: | Chin, jaw, or cheek implants designed to improve or enhance facial contours. Usually made of solid medical-grade silicone. |
| Average Cost: | $2,000 - $6,000 depending on type and number of implants. |
| Length of Surgery: | 1-2 Hours |
| Anesthesia: | Local with I/V sedation, or general |
| Recovery Time: | Return to work within 1 week, depending on number and type of implants and whether insertion is combined with any other cosmetic procedure. Avoid strenuous activity for 3-4 weeks. |
| Treatment Frequency: | Once |
| Risks: | Infection, shifting of implant, complications related to anesthesia |
| Duration of Results: | Permanent |
| Limited-Incision Facelift - Outpatient | |
| Description: | Limited techniques for surgical rejuvenation of the face that involves a shorter incision to elevate sagging tissues mostly in the midface and may involve the use of an endoscope. Procedures may redistribute or remove facial fat and can provide a limited reduction of excess sagging skin. |
| Average Cost: | $4,000 - $20,000 |
| Length of Surgery: | 1-4 Hours |
| Anesthesia: | Local with I/V sedation, or general |
| Recovery Time: | Back to work in 5-14 days depending on the technique and extent of the procedure. Swelling, bruising, and stiffness may persist for 3-4 weeks. |
| Treatment Frequency: | May be repeated, but a full facelift may be ecessary as aging progresses. |
| Risks: | Nerve damage, hematoma (collection of blood under the skin), asymmetry,irregular scar formation, complications related to anesthesia. |
| Duration of Results: | Longevity of results varies according to procedure. Results do not mimic full facelifts. |
| Essential Questions: | 1. What limited technique do you recommend for me? 2. What is your experience with this technique? 3. Where will the incisions and resulting scars be located 4. Will a limited facelift alone achieve my goals, or are other procedures recommended? 5. What type of anesthesia do you recommend and who will administer it? |
| Lip Augmentation - Outpatient Surgery | |
| Description: | Procedure that creates fuller, plumper lips and reduces fine lines around the mouth. Lips may be injected with fat or soft-tissue fillers that are collagen- or hyaluronic-acid-based. |
| Average Cost: | $600 - $3,500 |
| Length of Surgery: | 1 Hour |
| Anesthesia: | Local |
| Recovery Time: | Immediate return to work. |
| Treatment Frequency: | Every 3-9 months for injectable fillers; fat injections last longer and 30%-50% remain permanently. |
| Risks: | Vary depending on filler used. Potential allergic reactions, asymmetry, bleeding, or migration of fillers. |
| Duration of Results: | Temporary |
| Necklift - Outpatient Surgery | |
| Description: | Surgery to enhance the appearance of the neck by tightening the sagging neck muscle, softening the appearance of chords, and removing excess or hanging skin and fat. May be performed in conjunction with a facelift or liposuction. |
| Average Cost: | $3,500 - $10,000 |
| Length of Surgery: | 1-2 Hours |
| Anesthesia: | General or local with intravenous sedation |
| Recovery Time: | Return to work in 7-14 days. Resume exercise in 3-4 weeks. |
| Treatment Frequency: | Once, but results can be refined every 10 years. |
| Risks: | Infection, numbness, irregular scar formation, complications related to anesthesia. |
| Duration of Results: | Long-lasting, but weight gain and aging can influence outcomes. |
| Essential Questions: | 1. How will you address my necklift and what is your experience with this procedure? 2. Where will incisions and resulting scars be located? 3. What type of results do your patients experience and how long do they last? 4. Will a necklift alone achieve my goals? 5. What type of anesthesia do you recommend and who will administer it? |
| Nose Shaping - Outpatient Surgery | |
| Description: | Surgery to reshape the nose by altering its size, angle, curves, or proportions. The procedure can address the nostrils and nasal tip as well. |
| Average Cost: | $3,500 - $14,000 |
| Length of Surgery: | 1-3 Hours |
| Anesthesia: | General or local with intravenous sedation |
| Recovery Time: | Return to work in 10-14 days. Strenuous activity after 3-6 weeks. |
| Treatment Frequency: | Once |
| Risks: | Bleeding, infection, asymmetry, unsatisfactory results, possible difficulty breathing, complications related to anesthesia. Secondary procedures may be necessary to refine results. |
| Duration of Results: | Permanent, but aging may affect results. |
| Suspension Lift - Outpatient Surgery | |
| Description: | A surgical procedure that uses barbed or suspension sutures to elevate sagging skin of the brow, midface, jowls, or neck. |
| Average Cost: | $4,000 - $10,000 |
| Length of Surgery: | 1-4 Hours |
| Anesthesia: | Local with or without sedation |
| Recovery Time: | Back to work in 5-14 days depending on the technique and extent of the procedure. Swelling, bruising, and stiffness may persist for 3-4 weeks. |
| Treatment Frequency: | May be repeated, although some sutures may remain permanently in the facial tissues. |
| Risks: | Nerve damage, hematoma (collection of blood under the skin), asymmetry, complications related to anesthesia. Suspension sutures may become visible on the skin surface, or may pucker the skin. |
| Duration of Results: | 1-2 years. Results do not equal those of a surgical brow or facelift. |
Please note:
We are not providing medical advice. This information is displayed for informational purposes only and is not a substitute for consulting with a medical professional. This information has been obtained from sources considered to be knowledgeable and relevant, and considered accurate at the time of posting. Always consult a medical professional before undergoing any type of surgery.
This article is brought to you by IH Distribution, LLC.
Bringing you health, anti-aging, and skin care products from around the world
Shop online: www.ihd.myarbonne.com
or contact us: sales@hormones-beauty-health.com
Please share the content of these articles with your friends, family and colleagues. Reprint rights granted. All reprints, must include an active link to www.hormones-beauty-health.com. Content may not be altered and articles must be used as distributed by IH Distribution, LLC
Copyright © IH Distribution LLC 2004
